|
(800) 710-4253 |
|
(317) 535-3733 |
||
|
100 Crossroads Dr, Suite C, New Whiteland, IN 46184 |
|
Select the letter or number your part number begins with from the list below. Some lists may be long, so please wait for the page to load fully. Some part numbers have had the number 0 added to the first of the part number. If you are unable to find your part number, this could mean your unit has been obsoleted or it could just mean your part will needs to be quoted, call us at (800) 710-4253 and we will try to assist you. |
|
To view the attachment, you must have the Adobe® Reader® software installed on your computer. To get a free version of this software from Adobe, click here: |
| Part Number | Lead Time | Description | Spec | Manual | Photo |
| SFC400S00 | 4-6 Days** | SFC40 without relays; 115/230 VAC | Spec | Manual | Photo |
| SFC401S00 | 4-6 Days** | SFC40 with relays; 115/230 VAC | Spec | Manual | Photo |
| SLRC0D00 | 4-6 Days** | MAX S.L.R.C. sheet length & ream control; 12 VDC | Spec | Manual | Photo |
| SLRC0S00 | 4-6 Days** | MAX S.L.R.C. sheet length & ream control; 115/230 VAC | Spec | Manual | Photo |
| SQB22000 | 4-6 Days** | Squire Counter; 2.5 kHz; add/subtract, quad; 1 preset; Batch preset; Cal., dec. pt | Spec | Manual | Photo |
| SQB22E00 | 4-6 Days** | Squire Counter; 2.5 kHz; add/subtract, quad; 1 preset; Batch preset; Cal., dec. pt | Spec | Manual | Photo |
| SQC11000 | 4-6 Days** | Squire Counter; 20 Hz; add/subtract; 1 preset; 115 VAC | Spec | Manual | Photo |
| SQC11E00 | 4-6 Days** | Squire Counter; 20 Hz; add/subtract; 1 preset; 230 VAC | Spec | Manual | Photo |
| SQC12000 | 4-6 Days** | Squire Counter; 2.5 kHz; add/subtract, quad; 1 preset; Cal. dec. pt.; 115 VAC | Spec | Manual | Photo |
| SQC12E00 | 4-6 Days** | Squire Counter; 2.5 kHz; add/subtract, quad; 1 preset; Cal. dec. pt.; 230 VAC | Spec | Manual | Photo |
| SQC22000 | 4-6 Days** | Squire Counter; 2.5 kHz; add/subtract, quad; 2 presets; Cal., dec. pt.; 115 VAC | Spec | Manual | Photo |
| SQC22E00 | 4-6 Days** | Squire Counter; 2.5 kHz; add/subtract, quad; 2 presets; Cal., dec. pt.; 230 VAC | Spec | Manual | Photo |
| STA00 | STOCK | SimTach A 115 VAC, analog input indicator | Spec | Manual | Photo |
| STA01 | 4-6 Days** | SimTach A 115 VAC, analog input indicator w/digital calibration | Spec | Manual | Photo |
| STAE0 | 4-6 Days** | SimTach A 230 VAC, digital panel meter | Spec | Manual | Photo |
| STAE1 | 4-6 Days** | SimTach A 230 VAC, digital panel meter w/calibration | Spec | Manual | Photo |
| STAS0 | 4-6 Days** | SimTach A Selectable 115 or 230 VAC, digital panel meter | Spec | Manual | Photo |
| STAS1 | 4-6 Days** | SimTach A Selectable 115 or 230 VAC, digital panel meter w/calibration | Spec | Manual | Photo |
| STBS0 | STOCK | SimTach DC Volts/Amps Meter | Spec | Manual | Photo |
| STCS0 | 4-6 Days** | SimTach AC Volts/Amps Meter | Spec | Manual | Photo |
| STD0001 | 4-6 Days** | SimTach D 115 VAC, 1 PPR input speed indicator | Spec | Manual | Photo |
| STD0002 | 4-6 Days** | SimTach D 115 VAC, 60 PPR Iinput speed indicator | Spec | Manual | Photo |
| STDD001 | 4-6 Days** | SimTach D 9-26 VDC, 1 PPR input speed indicator | Spec | Manual | Photo |
| STDD002 | 4-6 Days** | SimTach D 9-26 VDC, 60 PPR input speed indicator | Spec | Manual | Photo |
| STDE001 | 4-6 Days** | SimTach D 230 VAC, 1 PPR input speed indicator | Spec | Manual | Photo |
| STDE002 | 4-6 Days** | SimTach D 230 VAC, 60 PPR input speed indicator | Spec | Manual | Photo |
| STDS001 | 4-6 Days** | SimTach D selectable 115 or 230 VAC, 1 PPR input speed indicator | Spec | Manual | Photo |
| STDS002 | 4-6 Days** | SimTach D selectable 115 or 230 VAC, 60 PPR input speed indicator | Spec | Manual | Photo |
| STLS0 | 4-6 Days** | SimTach Current Loop Meter | Spec | Manual | Photo |
| STLS1 | 4-6 Days** | SimTach Current Loop Meter w/Excitation Supply | Spec | Manual | Photo |
| STPS0 | 4-6 Days** | SimTach Process Volts Meter | Spec | Manual | Photo |
| STPS1 | 4-6 Days** | SimTach Process Volts Meter w/Excitation Supply | Spec | Manual | Photo |
| SX110A6 | 4-6 Days** | Electronic repeat cycle timer, LED display; Panel mount; 120VAC | Spec | Manual | Photo |
| SX160A6 | 4-6 Days** | Electronic repeat cycle timer, LED display; Panel mount; 120VAC | Spec | Manual | Photo |
| SX210A6 | 4-6 Days** | Electronic reset timer, LED display; Panel mtg; 120VAC | Spec | Manual | Photo |
| SX210B6 | 4-6 Days** | Electronic reset timer, LED display; Panel mtg; 240VAC | Spec | Manual | Photo |
| SX311A6 | 4-6 Days** | Electronic reset counter, LED display; Panel mtg; 120VAC | Spec | Manual | Photo |
| SX311B6 | 4-6 Days** | Electronic reset counter, LED display; Panel mtg; 240VAC | Spec | Manual | Photo |
| SX312A6 | 4-6 Days** | Electronic reset counter, LED display; Panel mtg; 120VAC | Spec | Manual | Photo |
| SX312B6 | 4-6 Days** | Electronic reset counter, LED display; Panel mtg; 240VAC | Spec | Manual | Photo |
| SX313A6 | 4-6 Days** | Electronic reset counter, LED display; Panel mtg; 120VAC | Spec | Manual | Photo |
| SX313B6 | 4-6 Days** | Electronic reset counter, LED display; Panel mtg; 240VAC | Spec | Manual | Photo |
| SX410A6 | 4-6 Days** | Electronic reset timer, dual setpoint, LED display; Panel mount; 120VAC | Spec | Manual | Photo |
| SX410B6 | 4-6 Days** | Electronic reset timer, dual setpoint, LED display; Panel mount; 240VAC | Spec | Manual | Photo |
| SX430A6 | 4-6 Days** | Electronic reset timer, dual setpoint, LED display; Panel mount; 120VAC | Spec | Manual | Photo |
| SX430B6 | 4-6 Days** | Electronic reset timer, dual setpoint, LED display; Panel mount; 240VAC | Spec | Manual | Photo |
| SX460A6 | 4-6 Days** | Electronic reset timer, dual setpoint, LED display; Panel mount; 120VAC | Spec | Manual | Photo |
| SX460B6 | 4-6 Days** | Electronic reset timer, dual setpoint, LED display; Panel mount; 240VAC | Spec | Manual | Photo |
| SX902A6 | 4-6 Days** | Electronic reset timer, LED display; Panel mtg; 120VAC | Spec | Manual | Photo |
| SX902B6 | 4-6 Days** | Electronic reset timer, LED display; Panel mtg; 240VAC | Spec | Manual | Photo |
| CF = Call for lead time |
**Lead times are factory estament. Actual lead time may vary. Some items maybe available for immediate shipment. |
|
|
|
|