|
(800) 710-4253 |
|
(317) 535-3733 |
||
|
100 Crossroads Dr, Suite C, New Whiteland, IN 46184 |
|
Select the letter or number your part number begins with from the list below. Some lists may be long, so please wait for the page to load fully. Some part numbers have had the number 0 added to the first of the part number. If you are unable to find your part number, this could mean your unit has been obsoleted or it could just mean your part will needs to be quoted, call us at (800) 710-4253 and we will try to assist you. |
|
To view the attachment, you must have the Adobe® Reader® software installed on your computer. To get a free version of this software from Adobe, click here: |
| Part Number | Lead Time | Description | Spec | Manual | Photo |
| 108226-0001 | 4-6 Days** | SimTach Measured Units Labels | Spec | Manual | Photo |
| 108937-0001 | 4-6 Days** | Screw terminal adaptor for use with Series 79998D | Spec | Manual | Photo |
| 108938-0001 | 4-6 Days** | 5-240 VAC/DC (for use with 79998D-110 totalizers) | Spec | Manual | Photo |
| 108940-0001 | 4-6 Days** | 5-240 VAC/DC (for use with 79998D-510 & 79998D-610 timers ) | Spec | Manual | Photo |
| 109135-0002 | 4-6 Days** | B506 Mounting Bracket | Spec | Manual | Photo |
| 109888-0001 | 4-6 Days** | Ind. prox. sw., M30x1.5, met., Sn=10mm, shld., 20-264 VAC/DC, motion det. 6-150 rev/mn | Spec | Manual | Photo |
| 109888-0002 | 4-6 Days** | Ind. prox. sw., M30x1.5, met., Sn=10mm, shld., 20-264 VAC/DC, motion det. 120-3000 rev/mn | Spec | Manual | Photo |
| 16000700234 | 4-6 Days** | SNAPTRACKTM to mount up to four PM41S power supply unit | Spec | Manual | Photo |
| 16000890098 | 4-6 Days** | Small enclosure | Spec | Manual | Photo |
| 16000890099 | 4-6 Days** | Solid front panel, no cut-out (package of 5) | Spec | Manual | Photo |
| 16000890100 | 4-6 Days** | Front panel with cut-out for one MAX product (package of 5) | Spec | Manual | Photo |
| 16000890101 | 4-6 Days** | Front panel with cut-out for one MAXjr product (package of 5) | Spec | Manual | Photo |
| 16000890102 | 4-6 Days** | Large enclosure | Spec | Manual | Photo |
| 16000890103 | 4-6 Days** | Solid front panel, no cut-out (package of 5) | Spec | Manual | Photo |
| 16000890104 | 4-6 Days** | Front panel with cut-out for one MAX product (package of 5) | Spec | Manual | Photo |
| 16000890105 | 4-6 Days** | Front panel with cut-out for two MAX products (package of 5) | Spec | Manual | Photo |
| 16000890106 | 4-6 Days** | Front panel with cut-out for two MAXjr products (package of 5) | Spec | Manual | Photo |
| 16Q1CA024 | 4-6 Days** | Low profile relay; 24VAC; One pole | Spec | Manual | Photo |
| 16Q1CA120 | 4-6 Days** | Low profile relay; 120VAC; One pole | Spec | Manual | Photo |
| 16Q1CD012 | 4-6 Days** | Low profile relay; 12VDC; One pole | Spec | Manual | Photo |
| 16Q1CD024 | 4-6 Days** | Low profile relay; 24VDC; One pole | Spec | Manual | Photo |
| 16Q2CA024 | 4-6 Days** | Low profile relay; 24VAC; Two pole | Spec | Manual | Photo |
| 16Q2CA120 | 4-6 Days** | Low profile relay; 120VAC; Two pole | Spec | Manual | Photo |
| 16Q2CD012 | 4-6 Days** | Low profile relay; 12VDC; Two pole | Spec | Manual | Photo |
| 16Q2CD024 | 4-6 Days** | Low profile relay; 24VDC; Two pole | Spec | Manual | Photo |
| 16Q3CA024 | 4-6 Days** | Low profile relay; 24VAC; Three pole | Spec | Manual | Photo |
| 16Q3CA120 | 4-6 Days** | Low profile relay; 120VAC; Three pole | Spec | Manual | Photo |
| 16Q3CD024 | 4-6 Days** | Low profile relay; 24VDC; Three pole | Spec | Manual | Photo |
| 16Q4CA024 | 4-6 Days** | Low profile relay; 24VAC; Four pole | Spec | Manual | Photo |
| 16Q4CA120 | 4-6 Days** | Low profile relay; 120VAC; Four pole | Spec | Manual | Photo |
| 16Q4CD024 | 14-21 Days** | Low profile relay; 24VDC; Four pole | Spec | Manual | Photo |
| 17P2CA024 | 4-6 Days** | Low profile relay; 24VAC; Two pole | Spec | Manual | Photo |
| 17P2CA120 | 4-6 Days** | Low profile relay; 120VAC; Two pole | Spec | Manual | Photo |
| 17P2CD024 | 4-6 Days** | Low profile relay; 24VDC; Two pole | Spec | Manual | Photo |
| 17P4CA024 | 4-6 Days** | Low profile relay; 24VAC; Four pole | Spec | Manual | Photo |
| 17P4CA120 | 4-6 Days** | Low profile relay; 120VAC; Four pole | Spec | Manual | Photo |
| 17P4CA12002 | 4-6 Days** | Low profile relay; 120VAC; Four pole | Spec | Manual | Photo |
| 17P4CD012 | 4-6 Days** | Low profile relay; 12VDC; Four pole | Spec | Manual | Photo |
| 17P4CD024 | 4-6 Days** | Low profile relay; 24VDC; Four pole | Spec | Manual | Photo |
| 17P4CD110 | 4-6 Days** | Low profile relay; 110VDC; Four pole | Spec | Manual | Photo |
| 18Q2CA024 | 4-6 Days** | Magnetic latch relay; 24VAC; Two pole | Spec | Manual | Photo |
| 18Q2CA120 | 4-6 Days** | Magnetic latch relay; 120VAC; Two pole | Spec | Manual | Photo |
| 18Q2CD024 | 14-21 Days** | Magnetic latch relay; 24VDC; Two pole | Spec | Manual | Photo |
| 19102A6 | 14-21 Days** | Electric handset timer; Panel mtg; 120VAC/60Hz; 16 sec. | Spec | Manual | Photo |
| 19104A6 | 14-21 Days** | Electric handset timer; Panel mtg; 120VAC/60Hz; 80 sec. | Spec | Manual | Photo |
| 19104A601 | 14-21 Days** | Electric handset timer; Panel mtg; 120VAC/60Hz; 80 sec. | Spec | Manual | Photo |
| 19104B6 | 14-21 Days** | Electric handset timer; Panel mtg; 240VAC/60Hz; 80 sec. | Spec | Manual | Photo |
| 19105A6 | 14-21 Days** | Electric handset timer; Panel mtg; 120VAC/60Hz; 160 sec. | Spec | Manual | Photo |
| 19105B5 | 14-21 Days** | Electric handset timer; Panel mtg; 240VAC/50Hz; 160 sec. | Spec | Manual | Photo |
| 19105B6 | 14-21 Days** | Electric handset timer; Panel mtg; 240VAC/60Hz; 160 sec. | Spec | Manual | Photo |
| 19106A6 | 14-21 Days** | Electric handset timer; Panel mtg; 120VAC/60Hz; 8 min. | Spec | Manual | Photo |
| 19106A601 | 14-21 Days** | Electric handset timer; Panel mtg; 120VAC/60Hz; 8 min. | Spec | Manual | Photo |
| 19107A6 | 14-21 Days** | Electric handset timer; Panel mtg; 120VAC/60Hz; 16 min. | Spec | Manual | Photo |
| 19107A601 | 14-21 Days** | Electric handset timer; Panel mtg; 120VAC/60Hz; 16 min. | Spec | Manual | Photo |
| 19107B6 | 14-21 Days** | Electric handset timer; Panel mtg; 240VAC/60Hz; 16 min. | Spec | Manual | Photo |
| 19107B601 | 14-21 Days** | Electric handset timer; Panel mtg; 240VAC/60Hz; 16 min. | Spec | Manual | Photo |
| 19108A5 | 14-21 Days** | Electric handset timer; Panel mtg; 120VAC/50Hz; 40 min. | Spec | Manual | Photo |
| 19108A6 | 14-21 Days** | Electric handset timer; Panel mtg; 120VAC/60Hz; 40 min. | Spec | Manual | Photo |
| 19108A601 | 14-21 Days** | Electric handset timer; Panel mtg; 120VAC/60Hz; 40 min. | Spec | Manual | Photo |
| 19108B5 | 14-21 Days** | Electric handset timer; Panel mtg; 240VAC/50Hz; 40 min. | Spec | Manual | Photo |
| 19108B6 | 14-21 Days** | Electric handset timer; Panel mtg; 240VAC/60Hz; 40 min. | Spec | Manual | Photo |
| 19109A5 | 14-21 Days** | Electric handset timer; Panel mtg; 120VAC/50Hz; 80 min. | Spec | Manual | Photo |
| 19109A501 | 14-21 Days** | Electric handset timer; Panel mtg; 120VAC/50Hz; 80 min. | Spec | Manual | Photo |
| 19109A6 | 14-21 Days** | Electric handset timer; Panel mtg; 120VAC/60Hz; 80 min. | Spec | Manual | Photo |
| 19109A601 | 14-21 Days** | Electric handset timer; Panel mtg; 120VAC/60Hz; 80 min. | Spec | Manual | Photo |
| 19109B6 | 14-21 Days** | Electric handset timer; Panel mtg; 240VAC/60Hz; 80 min. | Spec | Manual | Photo |
| 19110A6 | 14-21 Days** | Electric handset timer; Panel mtg; 120VAC/60Hz | Spec | Manual | Photo |
| 19111A5 | 14-21 Days** | Electric handset timer; Panel mtg; 120VAC/50Hz; 8 hr. | Spec | Manual | Photo |
| 19111A6 | 14-21 Days** | Electric handset timer; Panel mtg; 120VAC/60Hz; 8 hr. | Spec | Manual | Photo |
| 19111A601 | 14-21 Days** | Electric handset timer; Panel mtg; 120VAC/60Hz; 8 hr. | Spec | Manual | Photo |
| 19111B5 | 14-21 Days** | Electric handset timer; Panel mtg; 240VAC/50Hz; 8 hr. | Spec | Manual | Photo |
| 19111B6 | 14-21 Days** | Electric handset timer; Panel mtg; 240VAC/60Hz; 8 hr. | Spec | Manual | Photo |
| 19111B601 | 14-21 Days** | Electric handset timer; Panel mtg; 240VAC/60Hz; 8 hr. | Spec | Manual | Photo |
| 19112A6 | 14-21 Days** | Electric handset timer; Panel mtg; 120VAC/60Hz; 16 hr. | Spec | Manual | Photo |
| 19112A601 | 14-21 Days** | Electric handset timer; Panel mtg; 120VAC/60Hz; 16 hr. | Spec | Manual | Photo |
| 19112B6 | 14-21 Days** | Electric handset timer; Panel mtg; 240VAC/60Hz; 16 hr. | Spec | Manual | Photo |
| CF = Call for lead time |
**Lead times are factory estament. Actual lead time may vary. Some items maybe available for immediate shipment. |
|
|
|
|
![]()